Work out your Thai personal income tax for 2026, whether you earn a salary, live on a pension, rent out property, or bring income in from abroad. Enter the income that applies to you and the deductions you qualify for, and this calculator applies the current Revenue Department rates and allowances. It is an estimate to help you plan, not formal tax advice.
Living in Thailand 180+ days a year? Then you are a Thai tax resident and must include your assessable income, including foreign income you bring into Thailand. Money you earned before 1 January 2024, and income a tax treaty protects (for example US Social Security), is not counted. Enter only the portion that is taxable for you.
Your Income
Does not count: money earned before 2024, savings and capital you already held, and income a tax treaty exempts (for example US Social Security). Check your own treaty position or ask a professional.
Deductions and Allowances
Personal and family allowances
Insurance premiums
Retirement and investment funds
Other deductions
Tax already paid
Tax bracket breakdown
This is an estimate, and your real tax will vary. What you actually owe depends on your income mix, residency, tax treaties, and the paperwork you file. Expat Tax Thailand can review your situation and file your Thai return for you.
Get expert tax helpMake your move to Thailand a breeze
Save time and money with insider tips straight from expats and locals already living in Thailand.
- 100+ exclusive guides to living in Thailand
- Ad-free reading across the site
- A free Thai language lesson
- 60-day money-back guarantee
Useful Services for Expats in Thailand
- Health Insurance: compare expat plans side by side
- Moving Company: get quotes to ship your belongings
- Learn Thai Course: start speaking Thai from day one
- Car Rental: compare rental deals across Thailand
2026 Thai tax deductions at a glance
| Taxable income (THB) | Tax rate |
|---|---|
| 0 – 150,000 | 0% (exempt) |
| 150,001 – 300,000 | 5% |
| 300,001 – 500,000 | 10% |
| 500,001 – 750,000 | 15% |
| 750,001 – 1,000,000 | 20% |
| 1,000,001 – 2,000,000 | 25% |
| 2,000,001 – 5,000,000 | 30% |
| Over 5,000,000 | 35% |
How different income is taxed
| Income type | Expense deduction |
|---|---|
| Salary / employment / pension | 50% of income, max THB100,000 (shared) |
| Rental (residential) | 30% standard |
| Dividends, interest | none |
| Freelance / professional / business | 30-60% by type (enter your taxable amount) |
| Foreign income remitted while resident | taxed as its underlying type; pre-2024 income and treaty-exempt income excluded |
| Allowance / deduction | Maximum |
|---|---|
| Standard expense deduction (employment/pension) | 50% of income, max THB100,000 |
| Rental expense deduction (residential) | 30% of rent |
| Personal allowance | THB60,000 |
| Age 65+ income exemption | THB190,000 |
| Disabled taxpayer exemption | THB190,000 |
| Spouse with no income | THB60,000 |
| Each child | THB30,000; 2nd+ child born 2018+ adds THB30,000 |
| Parental support, 60+ | THB30,000 each, up to 4 |
| Disabled dependant | THB60,000 each |
| Prenatal & childbirth | THB60,000 |
| Own life insurance | THB100,000 |
| Own health insurance | THB25,000, within the 100,000 life+health cap |
| Parents’ health insurance | THB15,000 |
| Spouse life insurance, no income | THB10,000 |
| Provident fund/GPF | 15% of income, max THB500,000 |
| RMF | 30%, max THB500,000 |
| Pension life insurance | 15%, max THB200,000 |
| National Savings Fund | THB30,000 |
| Retirement group combined cap | THB500,000 |
| Thai ESG fund | 30%, max THB300,000 |
| Home mortgage interest | THB100,000 |
| Social security | max THB10,500 in 2026 |
| Charitable donations | up to 10% of net income |
If you are a Thai tax resident (180+ days a year), foreign income you remit is assessable unless it was earned before 2024 or is protected by a tax treaty. A qualified professional can confirm your treaty position.